Complete your season intake form
Tell your coaches your summer mileage and any PRs (it's okay if you've never run before!). Tap to fill it out →
Quick Links
Race Results
View season results and recent meets
| 🏃 Boys | |||
|---|---|---|---|
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | — | ||
| — | |||
| — | — | ||
| — | |||
| — | — | ||
| — |
Bold gold = course best · Green = within 30s · Click a course header or time to view full results
| Athlete | Meet | Time | vs Season | vs All-Time | vs Course |
|---|---|---|---|---|---|
| 13:14 | — | — | −0:33 | ||
| 16:27 | — | −0:45 | −0:45 | ||
| 12:55 | — | — | −0:26 | ||
| 15:51 | −0:02 | −0:02 | — | ||
| 17:15 | −0:46 | −0:46 | — | ||
| 15:03 | −0:07 | −0:07 | −0:26 | ||
| 12:37 | — | — | −0:36 | ||
| 15:44 | — | −0:25 | −0:26 | ||
| 14:55 | −0:10 | — | — | ||
| 13:12 | — | — | −1:29 | ||
| 13:11 | — | — | −1:41 | ||
| 13:56 | −0:52 | −0:29 | −1:20 | ||
| 18:49 | — | — | −3:38 | ||
| 21:00.0 | — | — | −0:03 | ||
| 24:50.3 | — | — | −1:40 | ||
| 20:21.8 | — | — | −1:04 | ||
| 17:11 | — | — | −0:18 | ||
| 21:20 | — | −0:46 | — | ||
| 25:11.7 | — | — | −0:00 | ||
| 25:01.2 | — | −1:19 | — | ||
| 11:12 | — | −0:47 | −0:47 |
Recent Meets
Peach Run
Sep 10, 2026 • 2MI
Best: 10:48(Miles Wahlberg)
Recurring — seen in 2026, 2025
St Olaf Showcase
Sep 3, 2026 • 5K
Best: 17:11(Miles Wahlberg)
Recurring — seen in 2026, 2025
Red Knight Invite
Aug 29, 2026 • 2MI
Best: 10:34(Miles Wahlberg)
Recurring — seen in 2026, 2025
MSHSL Class AA State Championships
Nov 1, 2025 • 5K
Best: 16:43.4(Miles Wahlberg)
4AA Sections
Oct 22, 2025 • 5K
Best: 17:30.9(John Steines)
Recurring — seen in 2025, 2024
TriMetro Conference 5k
Oct 14, 2025 • 5K
Best: 16:57(John Steines)
Recurring — seen in 2025, 2024
Washington Tech Piñata Bash
Oct 7, 2025 • 5K
Best: 16:54.8(John Steines)
Recurring — seen in 2025, 2024
Washington Tech Piñata Bash
Oct 7, 2025 • 2MI
Best: 14:21(Juan Schlieper)
Thundering Royal Elk
Oct 2, 2025 • 5K
Best: 16:55(Nathan Merrell)
Recurring — seen in 2025, 2024
Osseo Invitational
Sep 25, 2025 • 5K
Best: 17:18(Miles Wahlberg)